SSC Junior Engineer Examination, 2026 (including Scientific Assistant in IMD): age limit, eligibility and dates
Everything below is read from SSC's own notification — twice, independently, with every figure compared — and each line of the detailed section quotes the sentence and page it comes from. Age limits are given in completed years on the date the notification counts them, which is not always the number printed: where a notice says a candidate must not have reached an age, or prints a birth-date range, we give the limit that range actually allows.
At a glance
| Recruiting body | SSC |
|---|---|
| Advertisement | F. No. HQ-C-3019/1/2026-C-3 |
| Vacancies | 1748 |
| Applications open | 2 September 2026 |
| Last date | 22 September 2026 (closed) |
| Upper age limit | 29–31 years in completed years, as on 1 August 2026 |
| Official notification | PDF on the commission's website ↗ |
Posts and age limits
One row per group of posts that share an age limit and qualification.
| Post | Age (completed years) | Qualification |
|---|---|---|
| Junior Engineer (Civil) - Brahmaputra Board; Central Water Commission; Central Water and Power Research Station; Farakka Barrage Project; NTRO; Ministry of Fisheries, Animal Husbandry and Dairying | Born 2 August 1996 – 1 August 2008 | Diploma in Civil Engineering (Brahmaputra Board and Ministry of Fisheries: three-year diploma); a Degree in Civil Engineering is also accepted by CWC and Ministry of Fisheries |
| Junior Engineer (Mechanical) - Central Water Commission | Born 2 August 1996 – 1 August 2008 | Bachelor's Degree or Diploma in Mechanical Engineering |
| Junior Engineer (Electrical) - Central Water and Power Research Station; Farakka Barrage Project | Born 2 August 1996 – 1 August 2008 | Diploma in Electrical Engineering |
| Junior Engineer (Civil) - Border Roads Organization (BRO), male only · Male only | Born 2 August 1996 – 1 August 2008 | Degree in Civil Engineering, OR three-year Diploma in Civil Engineering plus two years' experience in planning/execution/maintenance of civil engineering works |
| Junior Engineer (Electrical & Mechanical) - Border Roads Organization (BRO), male only · Male only | Born 2 August 1996 – 1 August 2008 | Degree in Electrical or Mechanical Engineering, OR three-year Diploma in Electrical/(Automobile)/Mechanical Engineering plus two years' experience in planning/execution/maintenance of electrical or mechanical works |
| Junior Engineer (Civil) - Military Engineer Services (MES) | Born 2 August 1996 – 1 August 2008 | Degree in Civil Engineering, OR three-year Diploma in Civil Engineering plus two years' experience in planning/execution/maintenance of civil engineering works |
| Junior Engineer (Electrical & Mechanical) - Military Engineer Services (MES) | Born 2 August 1996 – 1 August 2008 | Degree in Electrical or Mechanical Engineering, OR three-year Diploma in Electrical/(Automobile)/Mechanical Engineering plus two years' experience in planning/execution/maintenance of electrical or mechanical works |
| Junior Engineer (Mechanical) - DGQA-Naval, Ministry of Defence | Born 2 August 1996 – 1 August 2008 | Degree in Mechanical Engineering, OR three-year Diploma in Mechanical Engineering plus two years' experience in the respective field |
| Junior Engineer (Electrical) - DGQA-Naval, Ministry of Defence | Born 2 August 1996 – 1 August 2008 | Degree in Electrical Engineering, OR three-year Diploma in Electrical Engineering plus two years' experience in the respective field |
| Junior Engineer (Electrical) - Central Public Works Department | Born 2 August 1994 – 1 August 2008 | Diploma in Electrical or Mechanical Engineering |
| Junior Engineer (Civil) - Central Public Works Department | Born 2 August 1994 – 1 August 2008 | Diploma in Civil Engineering |
| Junior Engineer (Civil) - Director General of Lighthouses & Lightships | Born 2 August 1994 – 1 August 2008 | Degree in Civil Engineering, OR Diploma in Civil Engineering with three years' experience, OR equivalent qualification |
| Junior Engineer (Electrical) - Director General of Lighthouses & Lightships | Born 2 August 1994 – 1 August 2008 | Degree in Electrical Engineering, OR Diploma in Electrical Engineering with three years' experience, OR equivalent qualification |
| Junior Engineer (Telecom) - Department of Telecommunications | Born 2 August 1996 – 1 August 2008 | Bachelor's Degree in Engineering or Technology in Electrical / Electronics / Electrical Communications / Computer Science / Telecommunications / Information Technology / Instrumentation |
| Scientific Assistant - India Meteorological Department | Born 2 August 1996 – 1 August 2008 | Bachelor's Degree in Science with Physics as one of the subjects, OR Bachelor's Degree in Computer Science / Computer Applications / Electronics / Electronics & Communication / Electronics Telecommunication / Instrumentation / Information Technology / Telecommunication / Communication Engineering |
What the notification says, line by line
From F. No. HQ-C-3019/1/2026-C-3 ↗. Read twice, independently, from the commission's own PDF; only what both readings agree on is shown, each line with the sentence and page it comes from, so you can check it.
Applications ran from 02 Sep 2026 to 22 Sep 2026 — this window has closed; the next notification may change these figures.
Vacancies in this notification: 1748 “Tentative Vacancies: 1748 (One Thousand Seven Hundred Forty-Eight).” (p. 6)
| Post | Age, as printed | Qualification |
|---|---|---|
| Junior Engineer (Civil) - Brahmaputra Board; Central Water Commission; Central Water and Power Research Station; Farakka Barrage Project; NTRO; Ministry of Fisheries, Animal Husbandry and Dairying | Born between 02 Aug 1996 and 01 Aug 2008 “Candidate must have been born not earlier than age limit is up to 30 years 02.08.1996 and not later than 01.08.2008.” (p. 9) up to 29 (must not have reached 30) years (General), as on 01 Aug 2026 “age limit is up to 30 years 02.08.1996 and not later than 01.08.2008.” (p. 9) PWD: +10 years “03 PwBD (Unreserved/EWS) 10 years” (p. 9) Other: +3 years “08 Defence Personnel disabled in 3 years” (p. 9) | Diploma in Civil Engineering (Brahmaputra Board and Ministry of Fisheries: three-year diploma); a Degree in Civil Engineering is also accepted by CWC and Ministry of Fisheries “JE (C) Three-Year Diploma in Civil Engineering” (p. 3) |
| Junior Engineer (Mechanical) - Central Water Commission | Born between 02 Aug 1996 and 01 Aug 2008 “Candidate must have been born not earlier than age limit is up to 30 years 02.08.1996 and not later than 01.08.2008.” (p. 9) up to 29 (must not have reached 30) years (General), as on 01 Aug 2026 “age limit is up to 30 years 02.08.1996 and not later than 01.08.2008.” (p. 9) PWD: +10 years “03 PwBD (Unreserved/EWS) 10 years” (p. 9) Other: +3 years “08 Defence Personnel disabled in 3 years” (p. 9) | Bachelor's Degree or Diploma in Mechanical Engineering “Water JE (M) Bachelor's Degree or Diploma in” (p. 3) |
| Junior Engineer (Electrical) - Central Water and Power Research Station; Farakka Barrage Project | Born between 02 Aug 1996 and 01 Aug 2008 “Candidate must have been born not earlier than age limit is up to 30 years 02.08.1996 and not later than 01.08.2008.” (p. 9) up to 29 (must not have reached 30) years (General), as on 01 Aug 2026 “age limit is up to 30 years 02.08.1996 and not later than 01.08.2008.” (p. 9) PWD: +10 years “03 PwBD (Unreserved/EWS) 10 years” (p. 9) Other: +3 years “08 Defence Personnel disabled in 3 years” (p. 9) | Diploma in Electrical Engineering “JE (E) Diploma in Electrical Engineering from a” (p. 3) |
| Junior Engineer (Civil) - Border Roads Organization (BRO), male only | Born between 02 Aug 1996 and 01 Aug 2008 “Candidate must have been born not earlier than age limit is up to 30 years 02.08.1996 and not later than 01.08.2008.” (p. 9) up to 29 (must not have reached 30) years (General), as on 01 Aug 2026 “age limit is up to 30 years 02.08.1996 and not later than 01.08.2008.” (p. 9) | Degree in Civil Engineering, OR three-year Diploma in Civil Engineering plus two years' experience in planning/execution/maintenance of civil engineering works “JE(C) Degree in Civil Engineering from a” (p. 3) Also: Diploma holders need two years of working experience in Planning/Execution/Maintenance of Civil Engineering works “(b) Two years of working experience in Planning/ Execution/ Maintenance of Civil Engineering works” (p. 3) Also: Male candidates only “Only male candidates are eligible for the post(s) of Junior Engineer(s) in the Border Roads Organisation (BRO).” (p. 8) Also: Must meet BRO Physical Efficiency Test, physical and medical standards (Annexure-XVI) “The Physical Efficiency Test, Physical and Medical Standards for the Posts of Junior Engineers in Border Roads Organization (BRO) are enclosed as Annexure-XVI.” (p. 8) Also: BRO posts are not identified as suitable for Persons with Benchmark Disabilities “Except for the Border Roads Organization (BRO), the posts of Junior Engineer included in this Notice of the Examination have been identified as suitable” (p. 6) |
| Junior Engineer (Electrical & Mechanical) - Border Roads Organization (BRO), male only | Born between 02 Aug 1996 and 01 Aug 2008 “Candidate must have been born not earlier than age limit is up to 30 years 02.08.1996 and not later than 01.08.2008.” (p. 9) up to 29 (must not have reached 30) years (General), as on 01 Aug 2026 “age limit is up to 30 years 02.08.1996 and not later than 01.08.2008.” (p. 9) | Degree in Electrical or Mechanical Engineering, OR three-year Diploma in Electrical/(Automobile)/Mechanical Engineering plus two years' experience in planning/execution/maintenance of electrical or mechanical works “JE (E & M) Degree in Electrical or Mechanical” (p. 3) Also: Diploma holders need two years' experience in Planning/Execution/Maintenance of Electrical or Mechanical Engineering works “(b) Two-Year experience in Planning/ Execution/ Maintenance of Electrical or Mechanical Engineering works” (p. 3) Also: Male candidates only “Only male candidates are eligible for the post(s) of Junior Engineer(s) in the Border Roads Organisation (BRO).” (p. 8) Also: Must meet BRO Physical Efficiency Test, physical and medical standards (Annexure-XVI) “The Physical Efficiency Test, Physical and Medical Standards for the Posts of Junior Engineers in Border Roads Organization (BRO) are enclosed as Annexure-XVI.” (p. 8) Also: BRO posts are not identified as suitable for Persons with Benchmark Disabilities “Except for the Border Roads Organization (BRO), the posts of Junior Engineer included in this Notice of the Examination have been identified as suitable” (p. 6) |
| Junior Engineer (Civil) - Military Engineer Services (MES) | Born between 02 Aug 1996 and 01 Aug 2008 “Candidate must have been born not earlier than age limit is up to 30 years 02.08.1996 and not later than 01.08.2008.” (p. 9) up to 29 (must not have reached 30) years (General), as on 01 Aug 2026 “age limit is up to 30 years 02.08.1996 and not later than 01.08.2008.” (p. 9) PWD: +10 years “03 PwBD (Unreserved/EWS) 10 years” (p. 9) Other: +3 years “08 Defence Personnel disabled in 3 years” (p. 9) | Degree in Civil Engineering, OR three-year Diploma in Civil Engineering plus two years' experience in planning/execution/maintenance of civil engineering works “JE (C) Degree in Civil Engineering from a” (p. 4) Also: Diploma holders need two years' experience in Planning, Execution and Maintenance of Civil Engineering works “(b) Two years’ experience in Planning,” (p. 4) Also: Diploma holders need two years' experience in Planning, Execution and Maintenance of Civil Engineering works “(b) Two years' experience in Planning, Execution, and Maintenance of Civil Engineering works.” (p. 4) |
| Junior Engineer (Electrical & Mechanical) - Military Engineer Services (MES) | Born between 02 Aug 1996 and 01 Aug 2008 “Candidate must have been born not earlier than age limit is up to 30 years 02.08.1996 and not later than 01.08.2008.” (p. 9) up to 29 (must not have reached 30) years (General), as on 01 Aug 2026 “age limit is up to 30 years 02.08.1996 and not later than 01.08.2008.” (p. 9) PWD: +10 years “03 PwBD (Unreserved/EWS) 10 years” (p. 9) Other: +3 years “08 Defence Personnel disabled in 3 years” (p. 9) | Degree in Electrical or Mechanical Engineering, OR three-year Diploma in Electrical/(Automobile)/Mechanical Engineering plus two years' experience in planning/execution/maintenance of electrical or mechanical works “JE (E & M) Degree in Electrical or Mechanical” (p. 4) Also: Diploma holders need two years' experience in Planning, Execution and Maintenance of Electrical or Mechanical Engineering Works “(b) Two-Year experience in Planning,” (p. 4) Also: Diploma holders need two years' experience in Planning, Execution and Maintenance of Electrical or Mechanical Engineering Works “(b) Two-Year experience in Planning, Execution, and Maintenance of Electrical or Mechanical Engineering Works” (p. 4) |
| Junior Engineer (Mechanical) - DGQA-Naval, Ministry of Defence | Born between 02 Aug 1996 and 01 Aug 2008 “Candidate must have been born not earlier than age limit is up to 30 years 02.08.1996 and not later than 01.08.2008.” (p. 9) up to 29 (must not have reached 30) years (General), as on 01 Aug 2026 “age limit is up to 30 years 02.08.1996 and not later than 01.08.2008.” (p. 9) PWD: +10 years “03 PwBD (Unreserved/EWS) 10 years” (p. 9) Other: +3 years “08 Defence Personnel disabled in 3 years” (p. 9) | Degree in Mechanical Engineering, OR three-year Diploma in Mechanical Engineering plus two years' experience in the respective field “JE(M) Degree in Mechanical Engineering from a” (p. 3) Also: Diploma holders need two years' experience in the respective field “(a) Three-Year Diploma in Mechanical Engineering from a recognized University or Institution plus (b) Two-Year experience in the respective” (p. 3) |
| Junior Engineer (Electrical) - DGQA-Naval, Ministry of Defence | Born between 02 Aug 1996 and 01 Aug 2008 “Candidate must have been born not earlier than age limit is up to 30 years 02.08.1996 and not later than 01.08.2008.” (p. 9) up to 29 (must not have reached 30) years (General), as on 01 Aug 2026 “age limit is up to 30 years 02.08.1996 and not later than 01.08.2008.” (p. 9) PWD: +10 years “03 PwBD (Unreserved/EWS) 10 years” (p. 9) Other: +3 years “08 Defence Personnel disabled in 3 years” (p. 9) | Degree in Electrical Engineering, OR three-year Diploma in Electrical Engineering plus two years' experience in the respective field “JE(E) Degree in Electrical Engineering from a” (p. 3) Also: Diploma holders need two years' experience in the respective field “(a) Three-year Diploma in Electrical Engineering from a recognized University or Institution plus (b) Two-Year experience in the respective” (p. 3) |
| Junior Engineer (Electrical) - Central Public Works Department | Born between 02 Aug 1994 and 01 Aug 2008 “Candidate must have been born not earlier than age limit is up to 32 years 02.08.1994 and not later than 01.08.2008.” (p. 9) up to 31 (must not have reached 32) years (General), as on 01 Aug 2026 “age limit is up to 32 years 02.08.1994 and not later than 01.08.2008.” (p. 9) PWD: +10 years “03 PwBD (Unreserved/EWS) 10 years” (p. 9) Other: +3 years “08 Defence Personnel disabled in 3 years” (p. 9) | Diploma in Electrical or Mechanical Engineering “JE (E) Diploma in Electrical or Mechanical” (p. 3) |
| Junior Engineer (Civil) - Central Public Works Department | Born between 02 Aug 1994 and 01 Aug 2008 “Candidate must have been born not earlier than age limit is up to 32 years 02.08.1994 and not later than 01.08.2008.” (p. 9) up to 31 (must not have reached 32) years (General), as on 01 Aug 2026 “age limit is up to 32 years 02.08.1994 and not later than 01.08.2008.” (p. 9) PWD: +10 years “03 PwBD (Unreserved/EWS) 10 years” (p. 9) Other: +3 years “08 Defence Personnel disabled in 3 years” (p. 9) | Diploma in Civil Engineering “JE (C) Diploma in Civil Engineering from a” (p. 3) |
| Junior Engineer (Civil) - Director General of Lighthouses & Lightships | Born between 02 Aug 1994 and 01 Aug 2008 “Candidate must have been born not earlier than age limit is up to 32 years 02.08.1994 and not later than 01.08.2008.” (p. 9) up to 31 (must not have reached 32) years (General), as on 01 Aug 2026 “age limit is up to 32 years 02.08.1994 and not later than 01.08.2008.” (p. 9) PWD: +10 years “03 PwBD (Unreserved/EWS) 10 years” (p. 9) Other: +3 years “08 Defence Personnel disabled in 3 years” (p. 9) | Degree in Civil Engineering, OR Diploma in Civil Engineering with three years' experience, OR equivalent qualification “Diploma in Civil Engineering with three” (p. 4) Also: Diploma holders need three years' experience “Diploma in Civil Engineering with three of Ports, Shipping & years' experience” (p. 4) |
| Junior Engineer (Electrical) - Director General of Lighthouses & Lightships | Born between 02 Aug 1994 and 01 Aug 2008 “Candidate must have been born not earlier than age limit is up to 32 years 02.08.1994 and not later than 01.08.2008.” (p. 9) up to 31 (must not have reached 32) years (General), as on 01 Aug 2026 “age limit is up to 32 years 02.08.1994 and not later than 01.08.2008.” (p. 9) PWD: +10 years “03 PwBD (Unreserved/EWS) 10 years” (p. 9) Other: +3 years “08 Defence Personnel disabled in 3 years” (p. 9) | Degree in Electrical Engineering, OR Diploma in Electrical Engineering with three years' experience, OR equivalent qualification “Diploma in Electrical Engineering with” (p. 4) Also: Diploma holders need three years' experience “Diploma in Electrical Engineering with three years' experience” (p. 4) |
| Junior Engineer (Telecom) - Department of Telecommunications | Born between 02 Aug 1996 and 01 Aug 2008 “Candidate must have been born not earlier than age limit is up to 30 years 02.08.1996 and not later than 01.08.2008.” (p. 9) up to 29 (must not have reached 30) years (General), as on 01 Aug 2026 “age limit is up to 30 years 02.08.1996 and not later than 01.08.2008.” (p. 9) PWD: +10 years “03 PwBD (Unreserved/EWS) 10 years” (p. 9) Other: +3 years “08 Defence Personnel disabled in 3 years” (p. 9) | Bachelor's Degree in Engineering or Technology in Electrical / Electronics / Electrical Communications / Computer Science / Telecommunications / Information Technology / Instrumentation “JE (Telecom) Bachelor's Degree in Engineering or” (p. 4) |
| Scientific Assistant - India Meteorological Department | Born between 02 Aug 1996 and 01 Aug 2008 “Candidate must have been born not earlier than age limit is up to 30 years 02.08.1996 and not later than 01.08.2008.” (p. 9) up to 29 (must not have reached 30) years (General), as on 01 Aug 2026 “age limit is up to 30 years 02.08.1996 and not later than 01.08.2008.” (p. 9) PWD: +10 years “03 PwBD (Unreserved/EWS) 10 years” (p. 9) Other: +3 years “08 Defence Personnel disabled in 3 years” (p. 9) | Bachelor's Degree in Science with Physics as one of the subjects, OR Bachelor's Degree in Computer Science / Computer Applications / Electronics / Electronics & Communication / Electronics Telecommunication / Instrumentation / Information Technology / Telecommunication / Communication Engineering “Scientific Bachelor's Degree in Science with Physics” (p. 4) |
For every post in this notification
- SC: +5 years “01 SC/ ST 5 years” (p. 9)
- ST: +5 years “01 SC/ ST 5 years” (p. 9)
- OBC: +3 years “02 OBC 3 years” (p. 9)
Can you apply?
Enter your date of birth, category and qualification. While applications are open, the checker tests you against every post in this notification, using the same figures as this page.
Check my eligibility →Before you apply
- Apply only on the commission's own website — the notification above is linked to it. Nobody else can submit the form for you.
- Read the age line for your post, and check whether its limit is one you must not have reached: how age-limit wording works.
- Check for an addendum or corrigendum with the same advertisement number before the last date: how to read a recruitment notification.
- Keep the certificates the notification asks for ready before the window closes: document checklist.